CITYCOCO1500W-BLUE
New product
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1000 |
Drivetrain | Rear |
Max motor power (W) | 2000 |
Speed limiter | Yes |
Speed with limiter (km/h) | 25 |
Design speed (km/h) | 60 |
Wheel size (') | 18 |
Tyre type | Tubeless |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 60 |
Range (km) | 50 |
Battery capacity (Ah) | 20.0 |
Battery capacity (Wh) | 1200 |
Charging time (h) | 7 |
Brake system | Hydraulic disc |
Weight (kg) | 72 |
Maximum load (kg) | 180 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Lock type | Key |
Vehicle dimensions (mm) | 1756*700*1200 |
Package dimensions (mm) | 2000*800*800 |
1 549,00 €
1 799,00 €
2 289,00 €
2 399,00 €
1 390,00 € 1 490,00 €
1 350,00 €