AIRWHEEL-H3P
New product
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 2x400W |
Drivetrain | Rear |
Speed limiter | Ne |
Design speed (km/h) | 6 |
Wheel size (') | 10 |
Tyre type | With inner tube |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 25.2 |
Range (km) | 20 |
Battery capacity (Ah) | 20.8 |
Battery capacity (Wh) | 524 |
Charging time (h) | 8 |
Brake system | Elektroninis stabdis |
Weight (kg) | 41 |
Maximum load (kg) | 120 |
Smart APP | Yes |
Vehicle dimensions (mm) | 605*955*855 |
3 149,00 €
1 775,00 €
2 134,00 €
1 685,00 €
2 699,00 €
3 100,00 €
1 200,00 €
1 330,00 €
1 390,00 €