New product
Delivery 2-3 d.d.
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1000 |
Drivetrain | Rear |
Max motor power (W) | 1200 |
Speed limiter | Ne |
Design speed (km/h) | 25 |
Wheel size (') | 16 |
Tyre type | Tubeless |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 60 |
Range (km) | 50 |
Battery capacity (Ah) | 20.0 |
Battery capacity (Wh) | 1200 |
Charging time (h) | 6 |
Brake system | Priekiniai hidrauliniai diskiniai stabdžiai, galiniai būgniniai |
Weight (kg) | 120 |
Maximum load (kg) | 180 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Seat adjustable | Yes |
Reverse gear | Yes |
Lock type | Key |
Alarm system | Yes |
Vehicle dimensions (mm) | 1625*650*1230 |
Package dimensions (mm) | 1600*700*1200 |
1 399,00 €
849,00 € 949,00 €
2 099,00 € 2 149,00 €
2 799,00 €
1 299,00 €
1 700,00 € 1 900,00 €
2 249,00 € 2 349,00 €
2 599,00 € 2 799,00 €
4 499,00 € 4 599,00 €
2 099,00 €
7 999,00 €
1 799,00 €
1 899,00 €
2 099,00 €
1 699,00 €
1 899,00 €
1 649,00 €
1 849,00 €
1 749,00 €
1 949,00 €
1 590,00 €
1 999,00 €
1 790,00 €