New product
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1800 |
Max motor power (W) | 2000 |
Speed limiter | Yes |
Speed with limiter (km/h) | 25 |
Design speed (km/h) | 40 |
Wheel size (') | 16 |
Tyre type | With inner tube |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 72 |
Range (km) | 50 |
Battery capacity (Ah) | 12.8 |
Battery capacity (Wh) | 960 |
Charging time (h) | 8 |
Brake system | Elektroninis stabdis |
Weight (kg) | 20.6 |
Maximum load (kg) | 120 |
Lights | Front, rear |
Smart APP | Yes |
Water resistance (IP) | IP55 |
Lock type | Slaptažodis |
Vehicle dimensions (mm) | 529*421*624 |
Package dimensions (mm) | 539*431*640 |
1 549,00 €
2 599,00 €
659,00 €
999,00 €
1 199,00 € 1 299,00 €
4 570,00 €