VSETT11+45AHLG
New product
In stock, delivery 2-4 days.
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 3000 |
Drivetrain | Front and rear |
Max motor power (W) | 6000 |
Speed limiter | Yes |
Speed with limiter (km/h) | 25 |
Design speed (km/h) | 85 |
Wheel size (') | 11 |
Tyre type | Tubeless |
Battery type | Li-ion Smart BMS 21700 LG / Samsung |
Battery voltage (V) | 60 |
Range (km) | 110 |
Battery capacity (Ah) | 42 |
Battery capacity (Wh) | 2520 |
Charging time (h) | 22 |
Brake system | Hydraulic disc |
Weight (kg) | 60 |
Maximum load (kg) | 150 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Lock type | NFC |
Vehicle dimensions (mm) | 1330*705*1340 |
Package dimensions (mm) | 1350*720*650 |
2 289,00 € 2 799,00 €
1 599,00 € 1 649,00 €
1 299,00 €
849,00 € 1 099,00 €
1 189,00 € 1 349,00 €
2 699,00 €
2 189,00 € 2 599,00 €
1 229,00 € 1 539,00 €
1 239,00 €
1 099,00 € 1 379,00 €
1 699,00 € 2 099,00 €
1 280,00 € 1 500,00 €
3 599,00 €