DUALTRON-ULTRA2
New product
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 3600 |
Drivetrain | Front and rear |
Max motor power (W) | 6600 |
Speed limiter | Ne |
Design speed (km/h) | 95 |
Wheel size (') | 11 |
Tyre type | With inner tube |
Battery type | Li-ion Smart BMS 21700 LG / Samsung |
Battery voltage (V) | 72 |
Range (km) | 140 |
Battery capacity (Ah) | 40 |
Battery capacity (Wh) | 2880 |
Charging time (h) | 23 |
Brake system | Hydraulic disc |
Weight (kg) | 46 |
Maximum load (kg) | 150 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Vehicle dimensions (mm) | 1260*685*1300 |
Package dimensions (mm) | 1300*695*600 |
MINIMOTORS DUALTRON ULTRA II!
5 999,00 €
3 290,00 €
2 249,00 €
2 590,00 €
1 850,00 €
1 790,00 €
1 190,00 €
1 490,00 €