DUALTRON-RAPTOR2
New product
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1600 |
Drivetrain | Front and rear |
Max motor power (W) | 3000 |
Speed limiter | Ne |
Design speed (km/h) | 60 |
Wheel size (') | 8 |
Tyre type | Solid |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 60 |
Range (km) | 50-60km |
Battery capacity (Ah) | 18.2 |
Battery capacity (Wh) | 1092 |
Charging time (h) | 9 |
Brake system | Hydraulic disc |
Weight (kg) | 22.6 |
Maximum load (kg) | 130 |
Lights | Front, rear, stop |
Smart APP | No |
Vehicle dimensions (mm) | 1040*605*1180 |
Package dimensions (mm) | 1060*615*650 |
5 999,00 €
3 290,00 €
2 249,00 €
3 990,00 €
2 590,00 €
1 850,00 €
1 190,00 €
1 490,00 €