New product
Delivery 2-3 d.d.
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1000 |
Drivetrain | Rear |
Max motor power (W) | 1600 |
Speed limiter | Yes |
Speed with limiter (km/h) | 25 |
Design speed (km/h) | 45 |
Wheel size (') | 12 |
Tyre type | With inner tube |
Battery type | Lead acid |
Battery voltage (V) | 60 |
Range (km) | 56 |
Battery capacity (Ah) | 45 |
Battery capacity (Wh) | 2700 |
Charging time (h) | 10 |
Brake system | Priekiniai būgniniai stabdžiai, galiniai diskiniai |
Maximum load (kg) | 490 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Reverse gear | Yes |
Lock type | Key |
1 599,00 €
7 099,00 €
7 999,00 €
1 150,00 € 1 250,00 €
1 350,00 € 1 550,00 €
1 390,00 € 1 490,00 €
1 550,00 € 1 650,00 €
1 550,00 € 1 650,00 €
1 700,00 € 1 900,00 €
1 200,00 €
1 330,00 €
1 590,00 € 1 690,00 €
1 450,00 €
1 650,00 €
1 849,00 € 1 999,00 €
2 199,00 € 2 299,00 €
2 249,00 € 2 349,00 €
2 599,00 € 2 799,00 €
1 190,00 €
1 700,00 € 1 800,00 €
2 899,00 € 2 999,00 €
1 249,00 € 1 299,00 €
1 449,00 € 1 599,00 €
1 999,00 € 2 149,00 €
4 299,00 € 4 599,00 €
4 499,00 € 4 599,00 €
3 799,00 € 3 999,00 €
2 099,00 €
1 300,00 € 1 350,00 €
1 100,00 € 1 150,00 €