New product
Delivery 2-3 d.d.
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1000 |
Drivetrain | Rear |
Max motor power (W) | 1200 |
Speed limiter | Ne |
Design speed (km/h) | 25 |
Wheel size (') | 16 |
Tyre type | Tubeless |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 60 |
Range (km) | 50 |
Battery capacity (Ah) | 20.0 |
Battery capacity (Wh) | 1200 |
Charging time (h) | 6 |
Brake system | Priekiniai hidrauliniai diskiniai stabdžiai, galiniai būgniniai |
Weight (kg) | 120 |
Maximum load (kg) | 180 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Seat adjustable | Yes |
Reverse gear | Yes |
Lock type | Key |
Alarm system | Yes |
Vehicle dimensions (mm) | 1420*640*1240 |
Package dimensions (mm) | 1600*700*1200 |
7 649,00 €
6 499,00 €
1 999,00 € 2 049,00 €
2 399,00 € 2 499,00 €
1 249,00 €
1 599,00 €
7 099,00 €
1 150,00 € 1 250,00 €
1 350,00 € 1 550,00 €
1 390,00 € 1 490,00 €
1 550,00 € 1 650,00 €
1 550,00 € 1 650,00 €
1 200,00 €
1 330,00 €
1 450,00 €
1 650,00 €
1 849,00 € 1 999,00 €
1 190,00 €
1 700,00 € 1 800,00 €
2 899,00 € 2 999,00 €
1 249,00 € 1 299,00 €
1 449,00 € 1 599,00 €
1 999,00 € 2 149,00 €
4 299,00 € 4 599,00 €
3 799,00 € 3 999,00 €
1 300,00 € 1 350,00 €
1 100,00 € 1 150,00 €
2 199,00 € 2 299,00 €
1 390,00 €
1 900,00 € 2 000,00 €