New product
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 2000 |
Drivetrain | Rear |
Max motor power (W) | 2000 |
Speed limiter | Ne |
Design speed (km/h) | 45 |
Wheel size (') | 19 |
Tyre type | Tubeless |
Battery type | Lead acid |
Battery voltage (V) | 72 |
Range (km) | 50 |
Battery capacity (Ah) | 20.0 |
Battery capacity (Wh) | 1440 |
Charging time (h) | 7 |
Brake system | Hydraulic disc |
Weight (kg) | 132 |
Maximum load (kg) | 200 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Seat adjustable | No |
Lock type | Key |
Alarm system | Yes |
Vehicle dimensions (mm) | 1760*545*785 |
Package dimensions (mm) | 1760*545*785 |
540,00 € 580,00 €
2 345,00 €
1 449,00 €
1 549,00 €
6 950,00 €
8 340,00 €
1 799,00 €
2 289,00 €
2 399,00 €
1 390,00 € 1 490,00 €
1 050,00 € 1 150,00 €
4 399,00 €
5 999,00 €
990,00 €
1 100,00 €
1 599,00 € 1 699,00 €
2 395,00 €
1 350,00 €
1 150,00 € 1 250,00 €