New product
Delivery 12-18 d.d.
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 1000 |
Drivetrain | Rear |
Speed limiter | Ne |
Design speed (km/h) | 25 |
Wheel size (') | 14 |
Tyre type | Tubeless |
Battery type | Lead acid |
Battery voltage (V) | 60 |
Range (km) | 50 |
Battery capacity (Ah) | 20.0 |
Battery capacity (Wh) | 1200 |
Charging time (h) | 7 |
Brake system | Drum |
Weight (kg) | 93 |
Maximum load (kg) | 185 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Seat adjustable | Yes |
Reverse gear | Yes |
Lock type | Key |
Vehicle dimensions (mm) | 1950*690*1060 |
Package dimensions (mm) | 2000*700*1160 |
7 649,00 €
6 499,00 €
1 999,00 € 2 049,00 €
1 249,00 €
1 599,00 €
7 099,00 €
1 150,00 € 1 250,00 €
1 350,00 € 1 550,00 €
1 390,00 € 1 490,00 €
1 550,00 € 1 650,00 €
1 550,00 € 1 650,00 €
1 200,00 €
1 330,00 €
1 590,00 € 1 690,00 €
1 450,00 €
1 650,00 €
1 849,00 € 1 999,00 €
1 190,00 €
1 700,00 € 1 800,00 €
2 899,00 € 2 999,00 €
1 249,00 € 1 299,00 €
1 449,00 € 1 599,00 €
1 999,00 € 2 149,00 €
4 299,00 € 4 599,00 €
3 799,00 € 3 999,00 €
1 300,00 € 1 350,00 €
1 100,00 € 1 150,00 €
2 199,00 € 2 299,00 €
1 390,00 €
1 900,00 € 2 000,00 €